Free
€0/ month
To get started: one inbox for chat and email.
Start for free- Shared inbox
- Chat widget in your shop
- Email inbox
1 seat, up to 50 contacts, no add-ons
NewTry every plan free for one month
Start free with Free, or try Basic, Professional and Advanced for a month at no cost. Book extras one by one as add-ons.
Placeholder: all prices are provisional and may change before launch. Prices exclude VAT.
€0/ month
To get started: one inbox for chat and email.
Start for free1 seat, up to 50 contacts, no add-ons
€79/ month, billed yearly
All channels in one place, your team replies.
Try free for a month5 seats, unlimited contacts
€129/ month, billed yearly
With an AI agent that answers customers itself.
Try free for a month10 seats, 1 AI agent, unlimited contacts
€279/ month, billed yearly
For several brands and larger teams.
Try free for a month25 seats, 3 brands, 3 AI agents, unlimited contacts
All features, limits and terms by contract. For retailers with many brands or special requirements.
You can try every plan free for one month. Free stays free. AI credits: 10,000 per AI agent per month, an AI reply needs about 10 on average. Until the public launch, Talkward is available through the founding retailer programme, with a price guarantee.
Every plan includes everything from the plan before. Add-ons are booked one by one and cancelled monthly.
| Feature | Free€0 | Basic€79 | Professional€129 | Advanced€279 |
|---|---|---|---|---|
| Limits | ||||
| Seats (team members) | 1 | 5 | 10 | 25 |
| BrandsAdditional brands as a free add-on from Professional. | 1 | 1 | 1 | 3 |
| AI agentsOne AI agent answers for one brand. | not included | not included | 1 | 3 |
| ContactsDifferent customers who write to you per month. | 50 | unlimited | unlimited | unlimited |
| AI credits included per month10,000 per AI agent, an AI reply needs about 10 on average. Credits are used by AI replies, Rephrase and summaries, translations are free. Above that, the AI keeps working at €1.50 per 100 credits, up to your spending limit. | not included | not included | 10,000 | 30,000 |
| Channels | ||||
| Chat widget in your shop | included | included | included | included |
| Email inbox | included | included | included | included |
| WhatsAppMeta bills template messages directly. | not included | included | included | included |
| Instagram and Facebook | not included | included | included | included |
| Inbox and team | ||||
| Shared inboxAssign, notes, done, contacts. | included | included | included | included |
| Canned replies with “/” | not included | included | included | included |
| Conversation reminders | not included | included | included | included |
| @-mention teammates | not included | included | included | included |
| Team chat | not included | included | included | included |
| Departments (shipping, support …)Route conversations to a department instead of a person, to all members or by workload. | not included | not included | included | included |
| See live shop visitors | not included | included | included | included |
| Reports and analytics | not included | not included | not included | included |
| AI | ||||
| AI agent answers customers and hands over to your team | not included | not included | included | included |
| LiveTranslateEvery message in your language, replies in the customer’s. | not included | not included | included | included |
| Rewrite replies in the customer’s language | not included | not included | included | included |
| AI summary on handover | not included | not included | included | included |
| Automations | not included | not included | included | included |
| Branding, API and support | ||||
| Widget without “Powered by Talkward” | not included | included | included | included |
| API and webhooksKeys and webhooks under Add-ons › API. | not included | not included | included | included |
| Priority support | not included | not included | not included | included |
| Add-ons (price per month) | ||||
| JTL-Wawi | not included | available for €39 | available for €39 | available for €39 |
| WooCommerce as data source | not included | not included | available for free | available for free |
| Shopware as data source | not included | not included | available for free | available for free |
| Billbee as data source | not included | not included | available for free | available for free |
| Parcel tracking | not included | not included | available for free | available for free |
| Sendcloud | not included | not included | available for free | available for free |
| Shipcloud | not included | not included | available for free | available for free |
| CallsPrice per brand it is active on. The first brand is included, every further brand costs the same again. | not included | not included | available for €9 per brand | available for €9 per brand |
| Video callsPrice per brand it is active on. The first brand is included, every further brand costs the same again. | not included | not included | available for €19 per brand | available for €19 per brand |
| Screen view | not included | available for €19 | available for €19 | available for €19 |
| Critical alertsPrice per alert group, as many groups as you like, each with its own people. | not included | not included | available for €5 | available for €5 |
| Calendly | not included | not included | available for free | available for free |
| Salesforce | not included | not included | available for free | available for free |
| Zapier | not included | not included | available for free | available for free |
| n8n | not included | not included | available for free | available for free |
| ClaudeHand work to Claude Code from automations, Talkward in Claude via MCP. Anthropic bills usage to your account. | not included | not included | available for free | available for free |
| ChatGPTChatGPT as a building block with your OpenAI key, Talkward in ChatGPT via MCP. | not included | not included | available for free | available for free |
| Songs | not included | not included | available for €39 | available for €39 |
| Additional brand | not included | not included | available for free | available for free |
| Social comments Coming soon | not included | available for free | available for free | available for free |
| SMS to the team Coming soon | not included | available for €9 | available for €9 | available for €9 |
Question not listed? Write to us at hey@talkward.app.
One seat, the chat widget for your shop and an email inbox in the shared inbox, for up to 50 contacts per month. Add-ons cannot be booked on Free. Free stays free.
Yes. You can try Basic, Professional and Advanced free for one month each, with every feature of the plan.
Each add-on has a minimum plan and its own monthly price, many are free. You book them one by one and cancel monthly. Calls and video calls are priced per brand: the first brand is included, every further brand with calls costs the same price again.
No. Every plan has a fixed price and a fixed number of seats: Free 1, Basic 5, Professional 10, Advanced 25.
Talkward charges nothing extra for WhatsApp. Meta bills messages you start yourself (templates) directly. Current rates are in Meta’s price list.
Three details, no commitment. We will get back to you personally within two working days.